payments
- Home
- /
- Payments
 
															Make payments securely through our electronic channels.
Electronic Payments
Click the PayNow button below to make payments in USD or ZWL using mobile money or your bank card.
 
															 
															Banking Details
RTGS Account
| Bank | First Capital Bank | 
|---|---|
| 
											Account Name										 | 
											Health Professions Authority										 | 
| 
											Account Number										 | 
											21576306148										 | 
| 
											Branch										 | 
											FCDA										 | 
| 
											Branch Code											 | 
											2157										 | 
Nostro FCA Account – USD
| Bank | First Capital Bank | 
|---|---|
| 
											Account Name										 | 
											Health Professions Authority										 | 
| 
											Account Number										 | 
											21571041804										 | 
| 
											Branch										 | 
											FCDA										 | 
| 
											Branch Code											 | 
											2157										 | 
 
															Nedbank – RTGS
| Bank | Nedbank | 
|---|---|
| 
											Account Name										 | 
											Health Professions Authority										 | 
| 
											Account Number										 | 
											11991749634										 | 
| 
											Branch										 | 
											Borrowdale 										 | 
| 
											Branch Code											 | 
											18101 										 | 
Nedbank – USD
| Bank | Nedbank | 
|---|---|
| 
											Account Name										 | 
											Health Professions Authority										 | 
| 
											Account Number										 | 
											11991767438 										 | 
| 
											Branch										 | 
											Borrowdale 										 | 
| 
											Branch Code											 | 
											18101 										 | 
Ecocash Biller code: 90741
 
															Copyright © 2025 HPA. All rights reserved. Website Designed by Webentangled
